Skip to content
SPEEDCUBING BANGLADESH Prospective WCA Regional Organization
Menu

Bangladesh National Records

Updated daily from the official WCA database export (v2026-11-13) . Verify on WCA CSV Export

Swipe sideways for more columns →

Event Single Average History
222 2×2×2 Cube 0.84 Zuhair Raiyan Khan • 2021KHAN05 1.95 Ahmed Rafi • 2024RAFI01
  1. 2026-11-13: 0.84
  2. 2026-11-13: 1.95
  3. 2026-11-11: 0.84
  4. 2026-11-11: 1.95
  5. 2026-09-16: 0.84
  6. 2026-09-16: 1.95
333bf 3×3×3 Blindfolded 24.74 SM Abeer Ullah • 2019ULLA01 58.62 SM Abeer Ullah • 2019ULLA01
  1. 2026-11-13: 24.74
  2. 2026-11-13: 58.62
  3. 2026-11-11: 24.74
  4. 2026-11-11: 58.62
  5. 2026-09-16: 24.74
  6. 2026-09-16: 58.62
333 3×3×3 Cube 5.23 Mosfikul Islam • 2023ISLA08 6.81 Taosif Amin Sahil • 2017SAHI01
  1. 2026-11-13: 5.23
  2. 2026-11-13: 6.81
  3. 2026-11-11: 5.23
  4. 2026-11-11: 6.81
  5. 2026-09-16: 5.23
  6. 2026-09-16: 6.81
333fm 3×3×3 Fewest Moves 23 moves Mosfikul Islam • 2023ISLA08 36.67 moves Muhtasim Al-Farabi • 2017FARA06
  1. 2026-11-13: 23 moves
  2. 2026-11-13: 36.67 moves
  3. 2026-11-11: 23 moves
  4. 2026-11-11: 36.67 moves
  5. 2026-09-16: 23 moves
  6. 2026-09-16: 36.67 moves
333mbf 3×3×3 Multi-Blind — SM Abeer Ullah • 2019ULLA01 —
  1. 2026-11-13: see WCA
  2. 2026-11-11: see WCA
  3. 2026-09-16: see WCA
333oh 3×3×3 One-Handed 9.23 Farhan Tanvir Fahim • 2018FAHI02 12.03 Farrah Abdallah • 2017ABDA02
  1. 2026-11-12: 9.23
  2. 2026-11-12: 12.03
  3. 2026-11-10: 9.23
  4. 2026-11-10: 12.03
  5. 2026-09-16: 9.51
  6. 2026-09-16: 12.40
444bf 4×4×4 Blindfolded 5:38.96 SM Abeer Ullah • 2019ULLA01 —
  1. 2026-11-13: 5:38.96
  2. 2026-11-11: 5:38.96
  3. 2026-09-16: 5:38.96
444 4×4×4 Cube 23.98 Taosif Amin Sahil • 2017SAHI01 29.33 Taosif Amin Sahil • 2017SAHI01
  1. 2026-11-13: 23.98
  2. 2026-11-13: 29.33
  3. 2026-11-11: 23.98
  4. 2026-11-11: 29.33
  5. 2026-09-16: 23.98
  6. 2026-09-16: 29.33
555bf 5×5×5 Blindfolded 17:23.00 SM Abeer Ullah • 2019ULLA01 —
  1. 2026-11-13: 17:23.00
  2. 2026-11-11: 17:23.00
  3. 2026-09-16: 17:23.00
555 5×5×5 Cube 50.03 Asiya Islam • 2024ISLA07 57.21 Asiya Islam • 2024ISLA07
  1. 2026-11-13: 50.03
  2. 2026-11-13: 57.21
  3. 2026-11-11: 50.03
  4. 2026-11-11: 57.21
  5. 2026-09-16: 50.03
  6. 2026-09-16: 57.21
666 6×6×6 Cube 1:30.44 Asiya Islam • 2024ISLA07 1:35.14 Asiya Islam • 2024ISLA07
  1. 2026-11-13: 1:30.44
  2. 2026-11-13: 1:35.14
  3. 2026-11-11: 1:30.44
  4. 2026-11-11: 1:35.14
  5. 2026-09-16: 1:30.44
  6. 2026-09-16: 1:35.14
777 7×7×7 Cube 2:23.34 Asiya Islam • 2024ISLA07 2:25.98 Asiya Islam • 2024ISLA07
  1. 2026-11-13: 2:23.34
  2. 2026-11-13: 2:25.98
  3. 2026-11-11: 2:23.34
  4. 2026-11-11: 2:25.98
  5. 2026-09-16: 2:23.34
  6. 2026-09-16: 2:25.98
clock Clock 3.83 Mohammad Safayetur Rahman Khan • 2023KHAN22 6.12 Ayman Hoque • 2019AYMA01
  1. 2026-11-13: 3.83
  2. 2026-11-13: 6.12
  3. 2026-11-11: 3.83
  4. 2026-11-11: 6.12
  5. 2026-09-16: 3.83
  6. 2026-09-16: 6.12
minx Megaminx 34.46 Mosfikul Islam • 2023ISLA08 38.61 Mosfikul Islam • 2023ISLA08
  1. 2026-11-13: 34.46
  2. 2026-11-13: 38.61
  3. 2026-11-11: 34.46
  4. 2026-11-11: 38.61
  5. 2026-09-16: 34.46
  6. 2026-09-16: 38.61
pyram Pyraminx 1.83 Farhan Tanvir Fahim • 2018FAHI02 2.66 Avirup Das • 2023DASA02
  1. 2026-11-13: 1.83
  2. 2026-11-13: 2.66
  3. 2026-11-11: 1.83
  4. 2026-11-11: 2.66
  5. 2026-09-16: 1.83
  6. 2026-09-16: 2.66
skewb Skewb 1.79 Farhan Tanvir Fahim • 2018FAHI02 2.85 Farhan Tanvir Fahim • 2018FAHI02
  1. 2026-11-13: 1.79
  2. 2026-11-13: 2.85
  3. 2026-11-11: 1.79
  4. 2026-11-11: 2.85
  5. 2026-09-16: 1.79
  6. 2026-09-16: 2.85
sq1 Square-1 6.31 Farhan Tanvir Fahim • 2018FAHI02 10.54 Kahlil Gibran • 2025GIBR01
  1. 2026-11-13: 6.31
  2. 2026-11-13: 10.54
  3. 2026-11-11: 6.31
  4. 2026-11-11: 10.54
  5. 2026-09-16: 6.31
  6. 2026-09-16: 10.54