Skip to content
SPEEDCUBING BANGLADESH Prospective WCA Regional Organization
Menu
← Competitions

Official WCA competition

Rajshahi Cube Open 2026

2026-08-07 → 2026-08-07 • Rajshahi University of Engineering & Technology (RUET), Rajshahi

CSE Building, RUET • Cap: 60 (0 registered on this site)

Sanctioned events

222 • 333 • 333oh • 444 • pyram

Event Rounds Format Limit Cutoff
333 3 Average of 5 600.00s
222 2 Average of 5 600.00s
444 1 Average of 5 300.00s 105.00s
333oh 2 Average of 5 600.00s
pyram 2 Average of 5 600.00s

Schedule

Venue time (Asia/Dhaka)

Day 1 · Friday, August 7

  1. 07:45–08:30 On-site registration • solving room
  2. 07:45–08:30 Check-in • solving room
  3. 08:30–09:10 Tutorial for new competitors • solving room
  4. 09:10–10:05 Pyraminx, Round 1 • solving room
  5. 09:10–09:28 Pyraminx, Round 1, Group 1 • solving room
  6. 09:28–09:46 Pyraminx, Round 1, Group 2 • solving room
  7. 09:46–10:05 Pyraminx, Round 1, Group 3 • solving room
  8. 10:05–11:15 2x2x2 Cube, Round 1 • solving room
  9. 10:05–10:22 2x2x2 Cube, Round 1, Group 1 • solving room
  10. 10:22–10:40 2x2x2 Cube, Round 1, Group 2 • solving room
  11. 10:40–10:57 2x2x2 Cube, Round 1, Group 3 • solving room
  12. 10:57–11:15 2x2x2 Cube, Round 1, Group 4 • solving room
  13. 11:15–12:40 3x3x3 Cube, Round 1 • solving room
  14. 11:15–11:36 3x3x3 Cube, Round 1, Group 1 • solving room
  15. 11:36–11:57 3x3x3 Cube, Round 1, Group 2 • solving room
  16. 11:57–12:18 3x3x3 Cube, Round 1, Group 3 • solving room
  17. 12:18–12:40 3x3x3 Cube, Round 1, Group 4 • solving room
  18. 12:40–14:40 Lunch • solving room
  19. 14:40–15:40 3x3x3 One-Handed, Round 1 • solving room
  20. 14:40–15:00 3x3x3 One-Handed, Round 1, Group 1 • solving room
  21. 15:00–15:20 3x3x3 One-Handed, Round 1, Group 2 • solving room
  22. 15:20–15:40 3x3x3 One-Handed, Round 1, Group 3 • solving room
  23. 15:40–16:40 4x4x4 Cube, Round 1 • solving room
  24. 15:40–16:00 4x4x4 Cube, Round 1, Group 1 • solving room
  25. 16:00–16:20 4x4x4 Cube, Round 1, Group 2 • solving room
  26. 16:20–16:40 4x4x4 Cube, Round 1, Group 3 • solving room
  27. 16:40–17:35 3x3x3 Cube, Round 2 • solving room
  28. 16:40–17:07 3x3x3 Cube, Round 2, Group 1 • solving room
  29. 17:07–17:35 3x3x3 Cube, Round 2, Group 2 • solving room
  30. 17:35–17:55 Pyraminx, Round 2 • solving room
  31. 17:35–17:55 Pyraminx, Round 2, Group 1 • solving room
  32. 17:55–18:15 3x3x3 One-Handed, Round 2 • solving room
  33. 17:55–18:15 3x3x3 One-Handed, Round 2, Group 1 • solving room
  34. 18:15–18:35 2x2x2 Cube, Round 2 • solving room
  35. 18:15–18:35 2x2x2 Cube, Round 2, Group 1 • solving room
  36. 18:45–19:30 3x3x3 Cube, Round 3 • solving room
  37. 18:45–19:30 3x3x3 Cube, Round 3, Group 1 • solving room
  38. 19:30–20:00 Awards • solving room

WCA delegates

Arnab Banik

2017BANI03
Verified

Mahadi Rahman

2022RAHM07
Organizer

Ryan Hossain

2022HOSS06
Organizer

Sakib Sadman Somoy

2023SOMO01
Organizer

Site registrations roster

0 of 60 site slots

No site registrations yet — be the first.

WCA ID validation required. Acceptance on WCA is finalized manually by delegates after fee verification. Registration counts above cover this site only — the WCA roster is canonical.