Skip to content
SPEEDCUBING BANGLADESH Prospective WCA Regional Organization
Menu
← Competitions

Official WCA competition

Dhaka Summer Open A 2024

2024-05-10 → 2024-05-10 • [Orchid International School](https://orchidintschool.com/), Dhaka

Block-C, House 5 , Road-2,Section No 2, Mirpur-2, Dhaka 1216 • Cap: 50 (0 registered on this site)

Sanctioned events

222 • 333 • 444 • 666 • pyram

Event Rounds Format Limit Cutoff
333 3 Average of 5 600.00s
222 2 Average of 5 600.00s
444 2 Average of 5 600.00s
666 1 Mean of 3 480.00s 300.00s
pyram 2 Average of 5 600.00s

Schedule

Venue time (Asia/Dhaka)

Day 1 · Friday, May 10

  1. 08:10–09:10 Reporting • 3rd Floor
  2. 09:10–09:30 Tutorial for new competitors • 3rd Floor
  3. 09:30–11:00 3x3x3 Cube, Round 1 • 3rd Floor
  4. 09:30–09:45 3x3x3 Cube, Round 1, Group 1 • 3rd Floor
  5. 09:45–10:00 3x3x3 Cube, Round 1, Group 2 • 3rd Floor
  6. 10:00–10:15 3x3x3 Cube, Round 1, Group 3 • 3rd Floor
  7. 10:15–10:30 3x3x3 Cube, Round 1, Group 4 • 3rd Floor
  8. 10:30–10:45 3x3x3 Cube, Round 1, Group 5 • 3rd Floor
  9. 10:45–11:00 3x3x3 Cube, Round 1, Group 6 • 3rd Floor
  10. 11:00–12:15 2x2x2 Cube, Round 1 • 3rd Floor
  11. 11:00–11:18 2x2x2 Cube, Round 1, Group 1 • 3rd Floor
  12. 11:18–11:37 2x2x2 Cube, Round 1, Group 2 • 3rd Floor
  13. 11:37–11:56 2x2x2 Cube, Round 1, Group 3 • 3rd Floor
  14. 11:56–12:15 2x2x2 Cube, Round 1, Group 4 • 3rd Floor
  15. 12:15–13:15 4x4x4 Cube, Round 1 • 3rd Floor
  16. 12:15–12:25 4x4x4 Cube, Round 1, Group 1 • 3rd Floor
  17. 12:25–12:35 4x4x4 Cube, Round 1, Group 2 • 3rd Floor
  18. 12:35–12:45 4x4x4 Cube, Round 1, Group 3 • 3rd Floor
  19. 12:45–12:55 4x4x4 Cube, Round 1, Group 4 • 3rd Floor
  20. 12:55–13:05 4x4x4 Cube, Round 1, Group 5 • 3rd Floor
  21. 13:05–13:15 4x4x4 Cube, Round 1, Group 6 • 3rd Floor
  22. 13:15–15:00 Lunch • 3rd Floor
  23. 15:00–15:45 6x6x6 Cube, Round 1 • 3rd Floor
  24. 15:00–15:15 6x6x6 Cube, Round 1, Group 1 • 3rd Floor
  25. 15:15–15:30 6x6x6 Cube, Round 1, Group 2 • 3rd Floor
  26. 15:30–15:45 6x6x6 Cube, Round 1, Group 3 • 3rd Floor
  27. 15:30–16:15 Pyraminx, Round 1 • 3rd Floor
  28. 15:30–15:41 Pyraminx, Round 1, Group 1 • 3rd Floor
  29. 15:41–15:52 Pyraminx, Round 1, Group 2 • 3rd Floor
  30. 15:52–16:03 Pyraminx, Round 1, Group 3 • 3rd Floor
  31. 16:03–16:15 Pyraminx, Round 1, Group 4 • 3rd Floor
  32. 16:15–16:45 3x3x3 Cube, Round 2 • 3rd Floor
  33. 16:15–16:22 3x3x3 Cube, Round 2, Group 1 • 3rd Floor
  34. 16:22–16:30 3x3x3 Cube, Round 2, Group 2 • 3rd Floor
  35. 16:30–16:37 3x3x3 Cube, Round 2, Group 3 • 3rd Floor
  36. 16:37–16:45 3x3x3 Cube, Round 2, Group 4 • 3rd Floor
  37. 16:45–17:15 2x2x2 Cube, Round 2 • 3rd Floor
  38. 16:45–17:00 2x2x2 Cube, Round 2, Group 1 • 3rd Floor
  39. 17:00–17:15 2x2x2 Cube, Round 2, Group 2 • 3rd Floor
  40. 17:15–17:45 Pyraminx, Round 2 • 3rd Floor
  41. 17:15–17:30 Pyraminx, Round 2, Group 1 • 3rd Floor
  42. 17:30–17:45 Pyraminx, Round 2, Group 2 • 3rd Floor
  43. 17:45–18:15 4x4x4 Cube, Round 2 • 3rd Floor
  44. 18:15–18:45 3x3x3 Cube, Round 3 • 3rd Floor
  45. 18:15–18:30 3x3x3 Cube, Round 3, Group 1 • 3rd Floor
  46. 18:30–18:45 3x3x3 Cube, Round 3, Group 2 • 3rd Floor
  47. 18:45–19:30 Awards • 3rd Floor

WCA delegates

Arnab Banik

2017BANI03
Verified

Adib Tahmid

Organizer

Afif Zahin Biswas

2022BISW03
Organizer

Munem Shahriar

2017SHAH13
Organizer

Site registrations roster

0 of 50 site slots

No site registrations yet — be the first.

WCA ID validation required. Acceptance on WCA is finalized manually by delegates after fee verification. Registration counts above cover this site only — the WCA roster is canonical.