Skip to content
SPEEDCUBING BANGLADESH Prospective WCA Regional Organization
Menu
← Competitions

Official WCA competition

Chattogram Cube Open 2025

2025-09-26 → 2025-09-27 • Presidency International School, Chattogram

51, Panchlaish R/A, Chattogram, Bangladesh • Cap: 100 (0 registered on this site)

Sanctioned events

222 • 333 • 333bf • 444 • 555 • 555bf • 666 • 777 • minx • pyram

Event Rounds Format Limit Cutoff
333 3 Average of 5 600.00s
222 2 Average of 5 600.00s
444 2 Average of 5 600.00s
555 2 Average of 5 600.00s
666 2 Mean of 3 600.00s 180.00s
777 2 Mean of 3 600.00s 270.00s
333bf 2 Best of 3 600.00s
minx 2 Average of 5 600.00s
pyram 2 Average of 5 600.00s
555bf 1 Best of 3 3600.00s

Schedule

Venue time (Asia/Dhaka)

Day 1 · Friday, September 26

  1. 08:00–08:30 On-site registration • Hall Room
  2. 08:30–09:00 Check-in • Hall Room
  3. 09:00–10:30 7x7x7 Cube, Round 1 • Hall Room
  4. 09:00–09:45 7x7x7 Cube, Round 1, Group 1 • Hall Room
  5. 09:45–10:30 7x7x7 Cube, Round 1, Group 2 • Hall Room
  6. 10:30–11:45 Megaminx, Round 1 • Hall Room
  7. 10:30–11:07 Megaminx, Round 1, Group 1 • Hall Room
  8. 11:07–11:45 Megaminx, Round 1, Group 2 • Hall Room
  9. 11:30–12:30 3x3x3 Blindfolded, Round 1 • BLD Room
  10. 11:30–11:50 3x3x3 Blindfolded, Round 1, Group 1 • BLD Room
  11. 11:45–13:00 4x4x4 Cube, Round 1 • Hall Room
  12. 11:45–12:10 4x4x4 Cube, Round 1, Group 1 • Hall Room
  13. 11:50–12:10 3x3x3 Blindfolded, Round 1, Group 2 • BLD Room
  14. 12:10–12:35 4x4x4 Cube, Round 1, Group 2 • Hall Room
  15. 12:10–12:30 3x3x3 Blindfolded, Round 1, Group 3 • BLD Room
  16. 12:35–13:00 4x4x4 Cube, Round 1, Group 3 • Hall Room
  17. 13:00–14:30 Lunch • Hall Room
  18. 14:30–15:30 5x5x5 Cube, Round 1 • Hall Room
  19. 14:30–15:00 5x5x5 Cube, Round 1, Group 1 • Hall Room
  20. 15:00–15:30 5x5x5 Cube, Round 1, Group 2 • Hall Room
  21. 15:00–15:30 3x3x3 Blindfolded, Round 2 • BLD Room
  22. 15:30–16:30 6x6x6 Cube, Round 1 • Hall Room
  23. 15:30–16:00 6x6x6 Cube, Round 1, Group 1 • Hall Room
  24. 16:00–16:30 6x6x6 Cube, Round 1, Group 2 • Hall Room
  25. 16:30–17:15 4x4x4 Cube, Round 2 • Hall Room
  26. 16:30–17:15 4x4x4 Cube, Round 2, Group 1 • Hall Room
  27. 17:15–19:30 Megaminx, Round 2 • Hall Room
  28. 17:15–19:30 Megaminx, Round 2, Group 1 • Hall Room
  29. 18:00–18:30 5x5x5 Cube, Round 2 • Hall Room
  30. 18:00–18:30 5x5x5 Cube, Round 2, Group 1 • Hall Room
  31. 18:30–19:00 7x7x7 Cube, Round 2 • Hall Room
  32. 19:00–19:30 6x6x6 Cube, Round 2 • Hall Room

Day 2 · Saturday, September 27

  1. 08:30–09:00 Check-in • Hall Room
  2. 09:30–10:30 Pyraminx, Round 1 • Hall Room
  3. 09:30–09:50 Pyraminx, Round 1, Group 1 • Hall Room
  4. 09:30–10:30 5x5x5 Blindfolded, Round 1 • BLD Room
  5. 09:30–10:00 5x5x5 Blindfolded, Round 1, Group 1 • BLD Room
  6. 09:50–10:10 Pyraminx, Round 1, Group 2 • Hall Room
  7. 10:00–10:30 5x5x5 Blindfolded, Round 1, Group 2 • BLD Room
  8. 10:10–10:30 Pyraminx, Round 1, Group 3 • Hall Room
  9. 10:30–12:00 3x3x3 Cube, Round 1 • Hall Room
  10. 10:30–10:52 3x3x3 Cube, Round 1, Group 1 • Hall Room
  11. 10:52–11:15 3x3x3 Cube, Round 1, Group 2 • Hall Room
  12. 11:15–11:37 3x3x3 Cube, Round 1, Group 3 • Hall Room
  13. 11:37–12:00 3x3x3 Cube, Round 1, Group 4 • Hall Room
  14. 12:00–13:00 2x2x2 Cube, Round 1 • Hall Room
  15. 12:00–12:20 2x2x2 Cube, Round 1, Group 1 • Hall Room
  16. 12:20–12:40 2x2x2 Cube, Round 1, Group 2 • Hall Room
  17. 12:40–13:00 2x2x2 Cube, Round 1, Group 3 • Hall Room
  18. 13:00–14:00 Lunch • Hall Room
  19. 14:00–15:00 2-7 Relay Race • Hall Room
  20. 15:00–15:45 3x3x3 Cube, Round 2 • Hall Room
  21. 15:00–15:15 3x3x3 Cube, Round 2, Group 1 • Hall Room
  22. 15:15–15:30 3x3x3 Cube, Round 2, Group 2 • Hall Room
  23. 15:30–15:45 3x3x3 Cube, Round 2, Group 3 • Hall Room
  24. 15:45–16:15 Pyraminx, Round 2 • Hall Room
  25. 15:45–16:15 Pyraminx, Round 2, Group 1 • Hall Room
  26. 16:15–16:45 2x2x2 Cube, Round 2 • Hall Room
  27. 16:15–16:25 2x2x2 Cube, Round 2, Group 1 • Hall Room
  28. 16:25–16:35 2x2x2 Cube, Round 2, Group 2 • Hall Room
  29. 16:35–16:45 2x2x2 Cube, Round 2, Group 3 • Hall Room
  30. 16:45–17:15 Room setup for 3x3 finals • Hall Room
  31. 17:15–18:15 3x3x3 Cube, Round 3 • Hall Room
  32. 17:15–18:15 3x3x3 Cube, Round 3, Group 1 • Hall Room
  33. 18:15–19:00 Awards • Hall Room

WCA delegates

Arnab Banik

2017BANI03
Verified

Farhan Labib

2019LABI01
Organizer

Hasnine Rashid

2023RASH04
Organizer

Kazi Nehan

2023NEHA01
Organizer

SM Abeer Ullah

2019ULLA01
Organizer

Tofael Ahmed Akib

2018AKIB01
Organizer

Yamin Wahed

2022WAHE01
Organizer

Site registrations roster

0 of 100 site slots

No site registrations yet — be the first.

WCA ID validation required. Acceptance on WCA is finalized manually by delegates after fee verification. Registration counts above cover this site only — the WCA roster is canonical.