Skip to content
SPEEDCUBING BANGLADESH Prospective WCA Regional Organization
Menu
← Competitions

Official WCA competition

Bangladesh Cubing Fiesta 2025

2025-02-27 → 2025-02-28 • [Bangladesh University (Permanent Campus)](http://www.bu.edu.bd), Dhaka

5/B, Beribandh, Main Rd, Dhaka 1207 • Cap: 150 (0 registered on this site)

Sanctioned events

222 • 333 • 333bf • 333mbf • 333oh • 444 • 555 • clock • minx • pyram • skewb • sq1

Event Rounds Format Limit Cutoff
333 3 Average of 5 600.00s
222 2 Average of 5 600.00s
444 2 Average of 5 600.00s
555 2 Average of 5 600.00s
333bf 1 Best of 3 1200.00s
333oh 2 Average of 5 600.00s
clock 1 Average of 5 180.00s 90.00s
minx 1 Average of 5 300.00s 150.00s
pyram 2 Average of 5 600.00s
skewb 1 Average of 5 180.00s 90.00s
sq1 1 Average of 5 180.00s 90.00s
333mbf 1 Best of 1

Schedule

Venue time (Asia/Dhaka)

Day 1 · Thursday, February 27

  1. 08:00–09:15 Reporting • Main Hall
  2. 09:15–09:45 Tutorial for new competitors • Main Hall
  3. 09:45–10:50 3x3x3 One-Handed, Round 1 • Main Hall
  4. 09:45–10:06 3x3x3 One-Handed, Round 1, Group 1 • Main Hall
  5. 10:06–10:28 3x3x3 One-Handed, Round 1, Group 2 • Main Hall
  6. 10:28–10:50 3x3x3 One-Handed, Round 1, Group 3 • Main Hall
  7. 10:50–12:00 Clock, Round 1 • Main Hall
  8. 10:50–11:25 Clock, Round 1, Group 1 • Main Hall
  9. 11:15–11:30 Cube submission for 3x3x3 Multi-Blind • BLD Room
  10. 11:25–12:00 Clock, Round 1, Group 2 • Main Hall
  11. 11:30–12:30 3x3x3 Multi-Blind, Round 1, Attempt 1 • BLD Room
  12. 12:00–13:00 5x5x5 Cube, Round 1 • Main Hall
  13. 12:00–12:30 5x5x5 Cube, Round 1, Group 1 • Main Hall
  14. 12:30–13:00 5x5x5 Cube, Round 1, Group 2 • Main Hall
  15. 13:00–14:00 Lunch • Main Hall
  16. 14:00–15:00 Megaminx, Round 1 • Main Hall
  17. 14:00–14:30 Megaminx, Round 1, Group 1 • Main Hall
  18. 14:30–15:00 Megaminx, Round 1, Group 2 • Main Hall
  19. 15:00–16:00 Square-1, Round 1 • Main Hall
  20. 15:00–15:30 Square-1, Round 1, Group 1 • Main Hall
  21. 15:00–16:00 3x3x3 Blindfolded, Round 1 • BLD Room
  22. 15:00–15:15 3x3x3 Blindfolded, Round 1, Group 1 • BLD Room
  23. 15:15–15:30 3x3x3 Blindfolded, Round 1, Group 2 • BLD Room
  24. 15:30–16:00 Square-1, Round 1, Group 2 • Main Hall
  25. 15:30–15:45 3x3x3 Blindfolded, Round 1, Group 3 • BLD Room
  26. 15:45–16:00 3x3x3 Blindfolded, Round 1, Group 4 • BLD Room
  27. 16:00–17:00 4x4x4 Cube, Round 1 • Main Hall
  28. 16:00–16:20 4x4x4 Cube, Round 1, Group 1 • Main Hall
  29. 16:20–16:40 4x4x4 Cube, Round 1, Group 2 • Main Hall
  30. 16:40–17:00 4x4x4 Cube, Round 1, Group 3 • Main Hall
  31. 17:00–17:30 5x5x5 Cube, Round 2 • Main Hall
  32. 17:00–17:30 5x5x5 Cube, Round 2, Group 1 • Main Hall

Day 2 · Friday, February 28

  1. 08:00–08:30 Reporting • Main Hall
  2. 08:45–09:30 Tutorial for new competitors • Main Hall
  3. 09:30–10:30 Pyraminx, Round 1 • Main Hall
  4. 09:30–09:50 Pyraminx, Round 1, Group 1 • Main Hall
  5. 09:50–10:10 Pyraminx, Round 1, Group 2 • Main Hall
  6. 10:10–10:30 Pyraminx, Round 1, Group 3 • Main Hall
  7. 10:30–12:00 3x3x3 Cube, Round 1 • Main Hall
  8. 10:30–10:52 3x3x3 Cube, Round 1, Group 1 • Main Hall
  9. 10:52–11:15 3x3x3 Cube, Round 1, Group 2 • Main Hall
  10. 11:15–11:37 3x3x3 Cube, Round 1, Group 3 • Main Hall
  11. 11:37–12:00 3x3x3 Cube, Round 1, Group 4 • Main Hall
  12. 12:00–12:45 2x2x2 Cube, Round 1 • Main Hall
  13. 12:00–12:11 2x2x2 Cube, Round 1, Group 1 • Main Hall
  14. 12:11–12:22 2x2x2 Cube, Round 1, Group 2 • Main Hall
  15. 12:22–12:33 2x2x2 Cube, Round 1, Group 3 • Main Hall
  16. 12:33–12:45 2x2x2 Cube, Round 1, Group 4 • Main Hall
  17. 12:45–13:15 4x4x4 Cube, Round 2 • Main Hall
  18. 12:45–13:15 4x4x4 Cube, Round 2, Group 1 • Main Hall
  19. 13:15–14:15 Lunch • Main Hall
  20. 14:15–15:00 Skewb, Round 1 • Main Hall
  21. 14:15–14:37 Skewb, Round 1, Group 1 • Main Hall
  22. 14:37–15:00 Skewb, Round 1, Group 2 • Main Hall
  23. 15:00–15:40 3x3x3 Cube, Round 2 • Main Hall
  24. 15:00–15:20 3x3x3 Cube, Round 2, Group 1 • Main Hall
  25. 15:20–15:40 3x3x3 Cube, Round 2, Group 2 • Main Hall
  26. 15:40–16:00 Pyraminx, Round 2 • Main Hall
  27. 15:40–16:00 Pyraminx, Round 2, Group 1 • Main Hall
  28. 16:00–16:20 3x3x3 One-Handed, Round 2 • Main Hall
  29. 16:00–16:20 3x3x3 One-Handed, Round 2, Group 1 • Main Hall
  30. 16:20–16:40 2x2x2 Cube, Round 2 • Main Hall
  31. 16:20–16:40 2x2x2 Cube, Round 2, Group 1 • Main Hall
  32. 16:50–18:00 3x3x3 Cube, Round 3 • Main Hall
  33. 16:50–18:00 3x3x3 Cube, Round 3, Group 1 • Main Hall
  34. 18:00–18:30 Awards • Main Hall

WCA delegates

Arnab Banik

2017BANI03
Verified

Farhan Shahid

2025SHAH12
Organizer

Kazi Nehan

2023NEHA01
Organizer

Md Tanvir Mahtab

2022MAHT02
Organizer

Mohammad Dilwar Ali Alvee

2017ALVE07
Organizer

Mohammad Fazle Elahi

2017ELAH01
Organizer

Muftasim Fuad Mahim

Organizer

Munem Shahriar

2017SHAH13
Organizer

Site registrations roster

0 of 150 site slots

No site registrations yet — be the first.

WCA ID validation required. Acceptance on WCA is finalized manually by delegates after fee verification. Registration counts above cover this site only — the WCA roster is canonical.